Juvenile;
“The u12 hurlers had two outings during the past week. On Wednesday 29th July at home in the School Field they put in a tremendous display against a strong St. Patricks team when defeated on a scoreline of 1-9 to 0-6. On Friday 31st July playing in very wet conditions in Ballyporeen against Skeheenarinka they had a great win by 5-5 to 2-0. Their final game in the championship takes place on Wednesday 5th August at home against Grangemockler/Ballyneale.”
Juvenile Fixtures and Tables
REMAINING FIXTURES FOR U12 HURLING
03-08-2015 (Mon) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 3 | |||||||
O Sullivan Park Ballingarry | 19:00 | Ballingarry | V | St Patrick’s | |||
Referee: Jason Lyons | |||||||
05-08-2015 (Wed) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 9 | |||||||
Goatenbridge | 19:00 | Ballybacon/Grange | V | Ballingarry | |||
Cloneen | 19:00 | St Patrick’s | V | Skeheenarinky | |||
Kilsheelan | 19:00 | Kilsheelan-Kilcash | V | Killenaule | |||
Fethard GAA Park | 19:00 | Fethard | V | Grangemockler Ballyneale | |||
03-08-2015 (Mon) | |||||||
South Tipp U12C Hurling Championship | |||||||
Round 7 | |||||||
Ned Hall Park | 18:30 | Clonmel Óg | V | Clerihan | |||
Referee: Martin Cody | |||||||
05-08-2015 (Wed) | |||||||
South Tipp U12C Hurling Championship | |||||||
Round 5 | |||||||
Ned Hall Park | 12:00 | Clonmel Óg | V | St Mary’s Clonmel | |||
South Tipp U12D Hurling Championship | |||||||
Round 4 | |||||||
Newcastle | 19:30 | Newcastle | V | St Mary’s Clonmel |
OUTSTANDING FOLLOWING:
U12 C Fr. Sheehy’s v Clonmel Og to be played on Saturday 8th
U12 D Ballingarry v Carrick Davins to be played on Saturday 8th
U12 D Clonmel Og v Cahir (No Show by Referee and late turn up by Cahir) – Decision to play again must be confirmed by Wednesday 5th August
SUGGESTED SEMI FINAL FOR UNDER 12 A and B WOULD BE SUNDAY 9TH August Clubs to make sure that they are available on this morning.
Semi Finals for C and D will have to be agreed at Meeting, along with any play-off’s.
UNDER 14 Hurling Fixtures
3rd August to 20th August inclusive
04-08-2015 (Tue) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 7 | |||||||
Clonmel Sportsfield | 19:00 | St Mary’s Clonmel | V | Mullinahone | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 7 | |||||||
Monroe | 19:00 | Moyle Rovers | V | Clonmel Óg | |||
”The Green” Carrick | 19:00 | Carrick Swans | V | Ballingarry | |||
Cahir | 19:00 | Cahir | V | Kilsheelan-Kilcash | |||
13-08-2015 (Thu) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 3 | |||||||
Mullinahone | 19:00 | Mullinahone | V | Kilsheelan-Kilcash | |||
Round 6 | |||||||
Ballingarry | 19:00 | Ballingarry | V | Clonmel Óg | |||
15-08-2015 (Sat) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 3 | |||||||
Ballingarry | 12:30 | St Mary’s Clonmel | V | Ballingarry | |||
Ned Hall Park | 19:00 | Clonmel Óg | V | Carrick Swans | |||
17-08-2015 (Mon) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 1 | |||||||
Ned Hall Park | 19:00 | Clonmel Óg | V | St Mary’s Clonmel | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 5 | |||||||
Killenaule | 19:00 | Killenaule | V | Ballylooby/Fr Sheehy’s | |||
Goatenbridge | 19:00 | Ballybacon/Grange | V | BYE | |||
07-08-2015 (Fri) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 5 | |||||||
Grangemockler | 19:30 | Grangemockler Ballyneale | V | Skeheenarinky/Newcastle | |||
10-08-2015 (Mon) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 4 | |||||||
Grangemockler | 19:00 | Ballybacon/Grange | V | Grangemockler Ballyneale | |||
13-08-2015 (Thu) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 1 | |||||||
Newcastle | 19:45 | Skeheenarinky/Newcastle | V | Ballybacon/Grange | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 5 | |||||||
Clerihan | 19:00 | Clerihan | V | Fethard | |||
Davin Park | 19:00 | Carrick Davins | V | St Patrick’s | |||
13-08-2015 (Thu) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 6 | |||||||
Clerihan | 19:00 | Clerihan | V | Carrick Davins | |||
Fethard GAA Park | 19:00 | Fethard | V | St Patrick’s |
Meeting will be held on Wednesday 12th to finalise Semi Finals and Finals Dates/Venues/Times.
SUGGESTED SEMI FINAL DATES ARE: 30th August and FINALS on 1st Sunday in September…All Morning fixtures.
UNDER 16 HL FIXTURES
3rd August to 20th Inclusive.
03-08-2015 (Mon) | |||||||
South Tipp U16B Hurling Championship | |||||||
Round 5 | |||||||
Ned Hall Park | 19:00 | Clonmel Óg | V | Kilsheelan-Kilcash | |||
Referee: Patrick Fennelly | |||||||
Grangemockler | 19:30 | Grangemockler Ballyneale | V | Clerihan | |||
Referee: Noel Cosgrove | |||||||
08-08-2015 (Sat) | |||||||
South Tipp U16B Hurling Championship | |||||||
Round 5 | |||||||
Cahir | 19:30 | Anner Gaels | V | Cahir TO BE CONFIRMED | |||
10-08-2015 (Mon) | |||||||
South Tipp U16B Hurling Championship | |||||||
Round 6 | |||||||
Kilsheelan | 19:00 | Kilsheelan-Kilcash | V | Ballylooby/Fr Sheehy’s | |||
Clerihan | 19:00 | Clerihan | V | Clonmel Óg | |||
Mullinahone | 19:30 | Mullinahone | V | Anner Gaels | |||
17-08-2015 (Mon) | |||||||
South Tipp U16B Hurling Championship | |||||||
Round 7 | |||||||
Clerihan | 19:00 | Clerihan | V | Ballybacon/Grange | |||
Grangemockler | 19:00 | Grangemockler Ballyneale | V | Cahir | |||
Cloneen | 19:00 | Anner Gaels | V | Kilsheelan-Kilcash | |||
20-08-2015 (Thu) | |||||||
South Tipp U16B Hurling Championship | |||||||
Round 7 | |||||||
Ned Hall Park | 19:00 | Clonmel Óg | V | Ballylooby/Fr Sheehy’s | |||
03-08-2015 (Mon) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 3 | |||||||
Clonmel Sportsfield | 18:30 | St Mary’s Clonmel | V | Ballingarry | |||
Referee: Keith Delahunty | |||||||
04-08-2015 (Tue) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 3 | |||||||
Davin Park | 19:00 | Carrick Swans | V | Moyle Rovers | |||
Referee: Paul Guinan | |||||||
10-08-2015 (Mon) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 4 | |||||||
Ballingarry | 19:00 | Ballingarry | V | Carrick Swans | |||
Clonmel Sportsfield | 19:00 | St Mary’s Clonmel | V | BYE | |||
Monroe | 19:00 | Moyle Rovers | V | Skeheenarinky/Newcastle | |||
17-08-2015 (Mon) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 5 | |||||||
Newcastle | 19:00 | Skeheenarinky/Newcastle | V | Ballingarry | |||
19:00 | Moyle Rovers | V | BYE | ||||
18-08-2015 (Tue) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 5 | |||||||
Davin Park | 19:00 | Carrick Swans | V | St Mary’s Clonmel |
Reminder that County Semi Finals are on 26th September.
We must have our semi finals and finals played 20th September….
UNDER 14 A LEAGUE TABLE as of 2nd August 2015
U14A HL | ||||||||
Mullinahone | Cahir | Clonmel Og | St. Mary’s | Kilsheelan | Carrick Sw | Ballingarry | Moyle R | |
Mullinahone | 3G14P (2) | 1G8P (0) | 4th Aug | 13th Aug | 8G12P (2) | 5G9P (2) | 1G6P (0) | |
Cahir | 1G10P (0) | 2G8P (0) | 3G9P (2) | 6th Aug | 5G12P (2) | 1G9P (2) | 1G9P (2) | |
Clonmel Og | 2G8P (2) | 5G5P (2) | 17th Aug | 7G11P (2) | 15th Aug | 13th Aug | 6th Aug | |
St. Mary’s | 4th Aug | 1G8P (0) | 17th Aug | 1G9P (0) | 5G7P (2) | 15th Aug | 2G4P (0) | |
Kilsheelan | 13th Aug | 6th Aug | 2G7P (0) | 3G5P (2) | 6G7P (2) | 2G7P (2) | 1G4P (0) | |
Carrick Sw | 0G6P (0) | 0G4P (0) | 15th Aug | 1G7P (0) | 0G0P (2) | 6th Aug | 1G8P (0) | |
Ballingarry | 1G2P (0) | 1G9P (0) | 13th Aug | 15th Aug | 1G8P (0) | 6th Aug | 2G3P (0) | |
Moyle R | 2G6P (2) | 1G1P (0) | 6th Aug | 4G10P (2) | 3G7P (2) | 2G6P (2) | 4G8P (2) | |
4 | 4 | 0 | 6 | 6 | 10 | 8 | 2 | |
U14A HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Carrick Sw | 5 of 7 | 5 | 0 | 10 | ||||
Ballingarry | 4 of 7 | 4 | 0 | 8 | ||||
Kilsheelan | 5 of 7 | 3 | 2 | 6 | ||||
St. Mary’s | 4 of 7 | 3 | 1 | 6 | ||||
Cahir | 6 of 7 | 2 | 4 | 4 | ||||
Mullinahone | 5 of 7 | 2 | 3 | 4 | ||||
Moyle R | 6 of 7 | 1 | 5 | 2 | ||||
Clonmel Og | 3 of 7 | 0 | 3 | 0 |
Under 14B League Table as of 2nd August
U14B HL | ||||||||
Balyl/Fr.Sh | Skeh/New | G/Ballyneale | Ballybacon | Killenaule | ||||
Ballyl/Fr.Sh | 6G10P (2) | 7G17P (2) | WALKOVER (2) | 6th Aug | ||||
Skeh/New | 1G10P (0) | 6th Aug | 13th Aug | 7G12P (2) | ||||
G/Ballyneale | 0G0P (0) | 6th Aug | 10th Aug | 0G9P (0) | ||||
Ballybacon | CONCEDED | 13th Aug | 10th Aug | 8G19P (2) | ||||
Killenaule | 6th Aug | 5G6P (0) | 3G18P (2) | 0G3P (0) | ||||
0 | 2 | 4 | 2 | 4 | ||||
U14B HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
G/Ballyneale | 2 of 4 | 2 | 0 | 4 | ||||
Killenaule | 3 of 4 | 2 | 1 | 4 | ||||
Skeh/New | 2 of 4 | 1 | 1 | 2 | ||||
Ballybacon | 1 of 4 | 0 | 1 | 1 | 2 | |||
Ballyl/Fr.Sh | 2 of 4 | 0 | 2 | 1 | 0 |
UNDER 14 C LEAGUE TABLE as of 2nd August
U14C HL | ||||||||
Carrick D | Clerihan | Fethard | St.Pats | |||||
Carrick D | 0G4P (0)/13th Aug | 6G14P (2)/ 30th Jul | w/o (2)/6th Aug | |||||
Clerihan | 6G7P (2)/13th Aug | 9G15P (2)/6th Aug | 3G8P (1)/1st Aug | |||||
Fethard | 4G8P (0)/30th Jul | 2G3P (0)/6th Aug | 3G8P (1) /13th Aug | |||||
St.Pats | Con (0)/6th Aug | 4G5P (1)/ 1st Aug | 3G8P (1) /13th Aug | |||||
2 | 0 | 5 | 4 | |||||
U14C HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Fethard | 3 of 6 | 2 | 0 | 1 | 5 | |||
St.Pats | 3 of 6 | 0 | 0 | 2 | 1 | 4 | ||
Carrick D | 2 of 6 | 1 | 1 | 1 | 2 | |||
Clerihan | 3 of 6 | 0 | 2 | 1 | 1 |
Under 16A League Table as of 2nd August
Under 16B League Table as of 2nd August
U16B HL | ||||||||||
Anner Gaels | Ballybacon | Ballyl/Fr.Sh | Cahir | Clerihan | Clonmel Og | G/Ballyneale | Killenaule | Kilsheelan | Mullinahone | |
Anner Gaels | 5G4P (0) | 24th Aug | DATE REQU | 2G9P (2) | 7th Sep | 0G18P (2) | 1G4P (0) | 17th Aug | 10th Aug | |
Ballybacon | 5G13P (2) | 0G3P (0) | 7th Aug | 17th Aug | 24th Aug | 31st Aug | rule 6.23 | 2G14P (2) | 4G20P (2) | |
Ballyl/Fr.Sh | 24th Aug | 6G10P (2) | 5G18P (2) | 7G13P (2) | 20th Aug | 8G18P (2) | rule 6.23 | 10th Aug | w/o (2) | |
Cahir | DATE REQU | 7th Aug | 0G3P (0) | 24th Aug | 31st Aug | 17th Aug | rule 6.23 | 2G4P (0) | 1G11P (0) | |
Clerihan | 3G3P (0) | 17th Aug | 3G3P (0) | 24th Aug | 10th Aug | 3rd Aug | conceded | DATE REQU | 7th Sep | |
Clonmel Og | 7th Sep | 24th Aug | 20th Aug | 31st Aug | 10th Aug | w/o (2) | rule 6.23 | 3rd Aug | 3G20P (2) | |
G/Ballyneale | 1G7P (0) | 31st Aug | 0G3P (0) | 17th Aug | 3rd Aug | conceded | conceded | 7th Sep | 24th Aug | |
Killenaule | 6G16P (2) | Rule 6.23(2) | Rule 6.23 (2) | Rule 6.23(2) | w/o (2) | Rule 6.23 (2) | w/o (2) | Rule 6.23 (2) | Rule 6.23 (2) | |
Kilsheelan | 17th Aug | 1G9P (0) | 10th Aug | 2G13P (2) | DATE REQU | 3rd Aug | 7th Sep | rule 6.23 | 2G20P (2) | |
Mullinahone | 10th Aug | 0G4P (0) | conceded | 1G13P (2) | 7th Sep | 0G9P (0) | 24th Aug | rule 6.23 | 4G4P (0) | |
4 | 4 | 0 | 8 | 6 | 2 | 8 | 0 | 4 | 8 | |
U16B HL Table | ||||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |||
Cahir | 3 of 9 | 3 | 0 | 1 | 8 | |||||
G/Ballyneale | 2 of 9 | 2 | 0 | 2 | 8 | |||||
Mullinahone | 4 of 9 | 3 | 1 | 1 | 8 | |||||
Clerihan | 2 of 9 | 2 | 0 | 1 | 6 | |||||
Anner Gaels | 4 of 9 | 2 | 2 | 4 | ||||||
Ballybacon | 4 of 9 | 1 | 3 | 1 | 4 | |||||
Kilsheelan | 3 of 9 | 1 | 2 | 1 | 4 | |||||
Clonmel Og | 1 of 9 | 0 | 1 | 1 | 1 | 2 | ||||
Ballyl/Fr.Sh | 4 of 9 | 0 | 4 | 1 | 1 | 0 | ||||
Killenaule | 1 of 9 | 0 | 1 | n/a | n/a | n/a | 0 | n/a |
UNDER 12A LEAGUE TABLE
Under 12A HL | ||||||||
Cahir | Carrick Swans | Moyle Rovers | St. Mary’s | |||||
Cahir | 1G6P (0) | 5G9P (2) | 0G6P (0) | |||||
Carrick Swans | 4G8P (2) | 3rd Ag | 3G5P (2) | |||||
Moyle Rovers | 2G7P (0) | 3rd Aug | 0G6P (2) | |||||
St. Mary’s | 4G8P (2) | 0G5P (0) | 0G4P (0) | |||||
4 | 0 | 2 | 4 | |||||
U12A HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
St. Mary’s | 3 of 3 | 2 | 1 | 4 | ||||
Cahir | 3 of 3 | 1 | 1 | 4 | ||||
Moyle Rovers | 2 of 3 | 1 | 1 | 2 | ||||
Carrick Swans | 2 of 3 | 0 | 2 | 0 |
UNDER 12B LEAGUE TABLE
Under 12B HL | |||||||||
Ballingarry | Ballybacon | Fethard | G/Ballyneale | Killenaule | Kilsheelan | Mullinahone | Skeheen | St. Pats | |
Ballingarry | 5th Aug | 2G4P (0) | 1G3P (0) | 7G4P (2) | 0G7P (2) | 2G2P (2) | 0G0P (0) | 3rd Aug | |
Ballybacon | 5th Aug | 2G7P (0) | 1G2P (1) | w/o (2) | 2G4P (2) | 4G8P (2) | 4G4P (2) | conceded | |
Fethard | 4G4P (2) | 3G5P (2) | 5th Aug | 6G1P (2) | 12G10P (2) | 5G6P(2) | 2G0P (0) | 1G9P (2) | |
G/Ballyneale | 2G1P (2) | 1G2P (1) | 5th Aug | 4G5P (2) | 7G6P (2) | 5G4P (2) | 1G4P (0) | 5G6P (2) | |
Killenaule | 3G2P (0) | conceded | 2G6P (0) | 1G1P (0) | 5th Aug | 4G9P (2) | 1G0P (0) | 5G5P (2) | |
Kilsheelan | 1G0P (0) | 0G1P (0) | 1G3P (0) | 0G1P (0) | 5th Aug | 2G5P (0) | 1G4P (0) | 2G3P (0) | |
Mullinahone | 1G1P (0) | 0G2P (0) | 1G2P (0) | 0G2P (0) | 3G3P (0) | 4G9P (2) | 0G0P (0) | 1G8P (2) | |
Skeheen | 10G15P (2) | 1G2P (0) | 5G5P (2) | 5G9P (2) | 11G7P (2) | 5G9P (2) | 9G12P (2) | 5th Aug | |
St. Pats | 3rd Aug | w/o (2) | 0G6P (0) | 0G0P (0) | 1G1P (0) | 4G4P (2) | 0G5P (0) | 5th aug | |
6 | 5 | 2 | 3 | 10 | 14 | 12 | 2 | 8 | |
U12B HL Table | |||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | ||
Kilsheelan | 7 of 8 | 7 | 0 | 14 | |||||
Mullinahone | 8 of 8 | 6 | 2 | 12 | |||||
Killenaule | 6 of 8 | 4 | 2 | 1 | 10 | ||||
St. Pats | 5 of 8 | 4 | 1 | 1 | 8 | ||||
Ballingarry | 6 of 8 | 3 | 3 | 6 | |||||
Ballybacon | 5 of 8 | 1 | 3 | 1 | 1 | 1 | 5 | ||
G/Ballyneale | 7 of 8 | 1 | 5 | 1 | 3 | ||||
Skeheen | 7 of 8 | 1 | 6 | 2 | |||||
Fethard | 7 of 8 | 1 | 6 | 2 |
Under 12C League Table
Under 12C HL | ||||||||
Ballylooby | Carrick Sw | Clerihan | Clonmel Og | Fr.Sheehy’s | Killenaule | M.Rovers | St.Mary’s | |
Ballylooby | 0G3P (0) | 1G6P (0) | 2G6P (2) | 5G4P (0) | 3G1P (0) | Conceded (0) | 3G12P (2) | |
Carrick Sw | 3G2P (2) | 1G3P (0) | 4G7P (2) | 4G7P (2) | 3G7P (0) | 0G4P (0) | 3G5P (2) | |
Clerihan | 3G7P (2) | 9G9P (2) | 3rd Aug | 4G8P (2) | 3G3P (2) | Conceded (0) | 8G5P (2) | |
Clonmel Og | 2G4P (0) | 4G2P (0) | 3rd Aug | TBP | 0G1P (0) | 5G2P (0) | 5th Aug | |
Fr.Sheehy’s | 6G3P (2) | 2G3P (0) | 2G0P (0) | TBP | 1G0P (0) | 2G2P (0) | 6G2P (2) | |
Killenaule | 5G2P (2) | 4G3P (2) | 0G3P (0) | 3G2P (2) | 1G5P (2) | 0G1P (0) | 7G7P (2) | |
M.Rovers | w/o (2) | 8G11P (2) | W/O (2) | 13G3P (2) | 9G7P (2) | 2G1P (2) | 4G11P (2) | |
St.Mary’s | 1G2P (0) | 0G3P (0) | 3G2P (0) | 5th Aug | 2G5P (0) | 1G1P (0) | 0G2P (0) | |
10 | 6 | 2 | 8 | 8 | 4 | n/a | 12 | |
U12C HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
St.Mary’s | 6 of 7 | 6 | 0 | 12 | ||||
Ballylooby | 6 of 7 | 4 | 2 | 1 | 10 | |||
Clonmel Og | 4 of 7 | 4 | 0 | 8 | ||||
Fr.Sheehy’s | 6 of 7 | 4 | 2 | 8 | ||||
Carrick Sw | 7 of 7 | 3 | 4 | 6 | ||||
Killenaule | 7 of 7 | 2 | 5 | 4 | ||||
Clerihan | 5 of 7 | 0 | 5 | 1 | 2 | |||
M.Rovers | 5 of 7 | 0 | 5 | 2 | 0 |
Under 12D League Table
Under 12 D HL | ||||||||
Ballingarry | Ballybacon | Cahir | Carrick D | Clonmel Og | St. Mary’s | St. Pats | Newcastle | |
Ballingarry | 2G6P (0) | PP/Bereav | CCC | W/O (2) | 4G2P (0) | 3G1P (0) | ||
Ballybacon | ||||||||
Cahir | 4G1P (2) | 4G5P (2) | No Show REF | 5G4P (2) | 3G4P (2) | 2G4P (2) | ||
Carrick D | PP/Bereav | 0G1P (0) | CCC | 4G1P (0) | CCC | 5G6P (2) | ||
Clonmel Og | CCC | No Show REF | CCC | 3G4P (2) | 6G2P (2) | w/o (2) | ||
St.Mary’s | CONCEDED | 2G2P (0) | 4G8P (2) | 0G1P (0) | 4G2P (2) | 5th Aug | ||
St. Pats | 6G2P (2) | 2G3P (0) | CCC | 0G1P (0) | 2G6P (0) | 6G6P (2) | ||
Newcastle | 6G1P (2) | 1G3P (0) | 4G7P (0) | conceded | 5th Aug | 0G6P (0) | ||
6 | 0 | 4 | 0 | 6 | 6 | 8 | ||
U12D HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
St.Mary’s | 4 of 6 | 2 | 2 | 1 | 6 | |||
St. Pats | 6 of 6 | 3 | 3 | 6 | ||||
Ballingarry | 4 of 6 | 3 | 0 | 1 + 1 x CCC | 6 | |||
Newcastle | 3 of 6 | 2 | 1 | 1 | 6 | |||
Carrick D | 5 of 6 | 2 | 1 | 2 x CCC | 4 | |||
Cahir | 5 of 6 | 0 | 5 | 0 | ||||
Clonmel Og | 4 of 6 | 0 | 4 | 1 | 0 | |||
Ballybacon |
Lotto
No Winner
Lotto Jackpot is €13,200.00 next week, Nice !
Remember the lotto can be done online and that its proceeds are for the development of all sports in and associated with Fethard Gaa.
Click on the image below to follow the lotto;