Juvenile Gaa
Fixtures and tables as supplied by the South Board;
Note there will be a meeting on Wednesday 5th August at 9.15pm in GAA centre to Set the South Semi Final and Final dates/times/venues for Under 12 Hurling, also to determine draws or play-off’s if needed.
It is very important if your Club is in the running for the top 4 to have a representative for your Under 12’s present at this meeting with available dates for semi finals/finals to propose to the board/floor.
These dates will be proposed and seconded at the Meeting only and there will be no changing of the dates agreed at the meeting.
Coiste na nOg Thiobraid Arann Theas
Under 12 Hurling fixtures
Remaining
01-08-2015 (Sat) | |||||||
South Tipp U12A Hurling Championship | |||||||
Round 3 | |||||||
Clonmel Sportsfield | 12:00 | St Mary’s Clonmel | V | Cahir | |||
Monroe | 12:00 | Moyle Rovers | V | Carrick Swans | |||
29-07-2015 (Wed) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 7 | |||||||
Ballingarry | 19:00 | Ballingarry | V | BYE | |||
Goatenbridge | 19:00 | Ballybacon/Grange | V | Grangemockler Ballyneale | |||
Mullinahone | 19:00 | Mullinahone | V | Killenaule | |||
Kilsheelan | 19:00 | Kilsheelan-Kilcash | V | Skeheenarinky | |||
Fethard School field | 19:00 | Fethard | V | St Patrick’s | |||
31-07-2015 (Fri) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 3 | |||||||
Ballingarry | 19:00 | Ballingarry | V | St Patrick’s | |||
Round 8 | |||||||
CLCG Béal Átha Póirín | 19:30 | Skeheenarinky | V | Fethard | |||
02-08-2015 (Sun) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 8 | |||||||
11:00 | St Patrick’s | V | BYE | ||||
Ballingarry | 11:00 | Ballingarry | V | Mullinahone | |||
Grangemockler | 11:00 | Grangemockler Ballyneale | V | Kilsheelan-Kilcash | |||
Killenaule | 11:00 | Killenaule | V | Ballybacon/Grange | |||
05-08-2015 (Wed) | |||||||
South Tipp U12B Hurling Championship | |||||||
Round 9 | |||||||
Mullinahone | 19:00 | Mullinahone | V | BYE | |||
Goatenbridge | 19:00 | Ballybacon/Grange | V | Ballingarry | |||
Cloneen | 19:00 | St Patrick’s | V | Skeheenarinky | |||
Kilsheelan | 19:00 | Kilsheelan-Kilcash | V | Killenaule | |||
Fethard School Field | 19:00 | Fethard | V | Grangemockler Ballyneale | |||
02-08-2015 (Sun) | |||||||
South Tipp U12C Hurling Championship | |||||||
Round 7 | |||||||
Ned Hall Park | 12:00 | Clonmel Óg | V | Clerihan | |||
Killenaule | 12:00 | Killenaule | V | Father Sheehys | |||
Ballylooby | 12:00 | Ballylooby/Castlegrace | V | Moyle Rovers | |||
Davin Park | 12:00 | Carrick Swans | V | St Mary’s Clonmel | |||
05-08-2015 (Wed) | |||||||
South Tipp U12C Hurling Championship | |||||||
Round 5 | |||||||
Ned Hall Park | 12:00 | Clonmel Óg | V | St Mary’s Clonmel | |||
27-07-2015 (Mon) | |||||||
South Tipp U12D Hurling Championship | |||||||
Round 6 | |||||||
Newcastle | 19:00 | Newcastle | V | Clonmel Óg | |||
Referee: Kieran Barrett | |||||||
02-08-2015 (Sun) | |||||||
South Tipp U12D Hurling Championship | |||||||
Round 9 | |||||||
Clonmel Sportsfield | 12:00 | St Mary’s Clonmel | V | BYE | |||
Ballingarry | 12:00 | Ballingarry | V | Carrick Davins | |||
Ned Hall Park | 12:00 | Clonmel Óg | V | Cahir | |||
Cloneen | 12:00 | St Patrick’s | V | BYE | |||
05-08-2015 (Wed) | |||||||
South Tipp U12D Hurling Championship | |||||||
Round 4 | |||||||
Newcastle | 19:30 | Newcastle | V | St Mary’s Clonmel |
Outstanding Fixture:
Cahir v Carrick Davins in Under 12D – Must be played before/by 5th August or will be deemed unplayed.
Full Delegate Meeting on Wednesday 5th August at 9.15pm to set
South semi finals and finals dates/times/venues for Under 12 Hurling
UNDER 12 LEAGUE TABLES
U12A HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Cahir | 2 of 3 | 1 | 1 | 2 | ||||
Moyle Rovers | 1 of 3 | 1 | 0 | 2 | ||||
St. Mary’s | 1 of 3 | 1 | 0 | 2 | ||||
Carrick Swans | 2 of 3 | 0 | 2 | 0 |
U12B HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Kilsheelan | 4 of 8 | 4 | 0 | 8 | ||||
Ballingarry | 4 of 8 | 3 | 1 | 6 | ||||
Killenaule | 4 of 8 | 3 | 1 | 6 | ||||
Mullinahone | 5 of 8 | 3 | 2 | 6 | ||||
St. Pats | 3 of 8 | 3 | 0 | 1 | 6 | |||
Ballybacon | 3 of 8 | 1 | 2 | 1 | 4 | |||
G/Ballyneale | 4 of 8 | 1 | 3 | 2 | ||||
Fethard | 5 of 8 | 0 | 5 | 0 | ||||
Skeheen | 4 of 8 | 0 | 4 | 0 |
U12C HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
St.Mary’s | 4 of 7 | 4 | 0 | 8 | ||||
Clonmel Og | 4 of 7 | 4 | 0 | 8 | ||||
Ballylooby | 5 of 7 | 3 | 2 | 6 | ||||
Carrick Sw | 5 of 7 | 3 | 2 | 6 | ||||
Fr.Sheehy’s | 5 of 7 | 3 | 2 | 6 | ||||
Killenaule | 5 of 7 | 2 | 3 | 4 | ||||
Clerihan | 5 of 7 | 0 | 5 | 0 | ||||
M.Rovers | 5 of 7 | 0 | 5 | 0 |
U12D HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
St.Mary’s | 3 of 6 | 2 | 1 | 1 | 6 | |||
St. Pats | 5 of 6 | 3 | 2 | 6 | ||||
Ballingarry | 3 of 6 | 2 | 0 | 1 + 1 x CCC | 4 | |||
Newcastle | 3 of 6 | 2 | 1 | 4 | ||||
Cahir | 3 of 6 | 0 | 3 | 0 | ||||
Carrick D | 3 of 6 | 0 | 1 | 2 x CCC | 0 | |||
Clonmel Og | 4 of 6 | 0 | 4 | 0 | ||||
Ballybacon |
Coiste na nOg Thiobraid Arann Theas
Under 14 Hurling Fixtures
27th July to 6th August inclusive
30-07-2015 (Thu) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 6 | |||||||
Mullinahone | 19:00 | Mullinahone | V | Moyle Rovers | |||
Davin Park | 19:00 | Carrick Swans | V | Cahir | |||
Kilsheelan | 19:00 | Kilsheelan-Kilcash | V | St Mary’s Clonmel | |||
Ballingarry | 19:00 | Ballingarry | V | Clonmel Óg | |||
04-08-2015 (Tue) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 7 | |||||||
Clonmel Sportsfield | 19:00 | St Mary’s Clonmel | V | Mullinahone | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14A Hurling Championship | |||||||
Round 7 | |||||||
Monroe | 19:00 | Moyle Rovers | V | Clonmel Óg | |||
”The Green” Carrick | 19:00 | Carrick Swans | V | Ballingarry | |||
Cahir | 19:00 | Cahir | V | Kilsheelan-Kilcash | |||
30-07-2015 (Thu) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 4 | |||||||
Ballylooby/Fr Sheehy’s | 19:00 | Ballylooby/Fr Sheehy’s | V | BYE | |||
Newcastle | 19:00 | Skeheenarinky/Newcastle | V | Killenaule | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14B Hurling Championship | |||||||
Round 5 | |||||||
Killenaule | 19:00 | Killenaule | V | Ballylooby/Fr Sheehy’s | |||
Grangemockler | 19:00 | Grangemockler Ballyneale | V | Skeheenarinky/Newcastle | |||
Goatenbridge | 19:00 | Ballybacon/Grange | V | BYE | |||
28-07-2015 (Tue) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 3 | |||||||
Cloneen | 19:00 | St Patrick’s | V | Fethard | |||
30-07-2015 (Thu) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 4 | |||||||
Clerihan | 19:00 | St Patrick’s | V | Clerihan | |||
Fethard GAA Park | 19:00 | Fethard | V | Carrick Davins | |||
01-08-2015 (Sat) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 1 | |||||||
Cloneen | 12:00 | Clerihan | V | St Patrick’s | |||
06-08-2015 (Thu) | |||||||
South Tipperary U14C Hurling Championship | |||||||
Round 5 | |||||||
Clerihan | 19:00 | Clerihan | V | Fethard | |||
Davin Park | 19:00 | Carrick Davins | V | St Patrick’s |
UNDER 14 LEAGUE TABLES
U14A HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Ballingarry | 4 of 7 | 4 | 0 | 8 | ||||
Kilsheelan | 4 of 7 | 3 | 1 | 6 | ||||
Carrick Sw | 3 of 7 | 3 | 0 | 6 | ||||
Cahir | 5 of 7 | 2 | 3 | 4 | ||||
St. Mary’s | 2 of 7 | 2 | 0 | 4 | ||||
Mullinahone | 4 of 7 | 1 | 3 | 2 | ||||
Moyle R | 5 of 7 | 1 | 4 | 2 | ||||
Clonmel Og | 3 of 7 | 0 | 3 | 0 |
U14B HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
G/Ballyneale | 2 of 4 | 2 | 0 | 4 | ||||
Skeh/New | 1 of 4 | 1 | 0 | 2 | ||||
Ballybacon | 1 of 4 | 0 | 1 | 1 | 2 | |||
Killenaule | 2 of 4 | 1 | 1 | 2 | ||||
Ballyl/Fr.Sh | 2 of 4 | 0 | 2 | 1 | 0 |
U14C HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Fethard | 2 of 6 | 2 | 0 | 4 | ||||
Carrick D | 2 of 6 | 1 | 1 | 1 | 2 | |||
Clerihan | 2 of 6 | 0 | 2 | 0 | ||||
St.Pats | 0 of 6 | 0 | 0 | 1 | 0 |
Coiste na nOg Thiobraid Arann Theas
Under 16 Hurling Fixtures
27th July to 6th August
27-07-2015 (Mon) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 1 | |||||||
Ballingarry | 19:00 | Ballingarry | V | Moyle Rovers | |||
Referee: Paul Guinan | |||||||
28-07-2015 (Tue) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 1 | |||||||
Clonmel Sportsfield | 19:30 | St Mary’s Clonmel | V | Skeheenarinky/Newcastle | |||
Referee: Keith Delahunty | |||||||
03-08-2015 (Mon) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 3 | |||||||
Skeheenarinky/Newcastle | 19:00 | Skeheenarinky/Newcastle | V | BYE | |||
04-08-2015 (Tue) | |||||||
South Tipperary U16A Hurling Championship | |||||||
Round 3 | |||||||
Clonmel Sportsfield | 19:00 | St Mary’s Clonmel | V | Ballingarry | |||
Davin Park | 19:00 | Carrick Swans | V | Moyle Rovers |
Outstanding fixture:
Clerihan v Kilsheelan (must be played before/by Monday 7th September or will be deemed unplayed)
Under 16 League Tables
U16A HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Ballingarry | of 4 | |||||||
Moyle R | 1 of 4 | 1 | 0 | 2 | ||||
St.Mary’s | 1 of 4 | 0 | 1 | 0 | ||||
Skeh/New | 1 of 4 | 0 | 1 | 0 | ||||
Carrick Swans | 1 of 4 | 1 | 0 | 2 |
U16B HL Table | ||||||||
Played | Won | Lost | Drew | Conceded | W/O | Points | Place | |
Anner Gaels | 2 of 9 | 1 | 1 | 2 | ||||
Ballybacon | 2 of 9 | 0 | 2 | 0 | ||||
Ballyl/Fr.Sh | 2 of 9 | 0 | 2 | 0 | ||||
Cahir | 1 of 9 | 1 | 0 | 2 | ||||
Clerihan | 1 of 9 | 1 | 0 | 2 | ||||
Clonmel Og | of 9 | |||||||
G/Ballyneale | 2 of 9 | 2 | 0 | 2 | ||||
Killenaule | 1 of 9 | 0 | 1 | 0 | ||||
Kilsheelan | 1 of 9 | 1 | 0 | 2 | ||||
Mullinahone | 2 of 9 | 1 | 1 | 2 |
U8 Hurling Training in the School Field With Eoin Kelly;
Who Better to have to inspire our future, Thanks Eoin
Lotto
Fethard GAA/Sports Centre Development Lotto.
All funds raised are used to Promote Sport in the Community.
There was No Winner of this weeks Jackpot.
The Numbers Drawn were 7,8,13,17
There were 2 Match 3 Winners of €50 each:
The O’Meara Family, Coolmoyne.
Vera Sheehan St Patricks Place.
Next weeks Jackpot is €13,000 Sellers Prize €340.